|
Treating Diseases
Preventing Infections
Nursing Care
|
|
Mercy Hospital Central-Line-Associated Blood Stream Infection Rate per 1,000 Central-Line Catheter Days for ICU* Patients (HAI-1)| Time Period | Central-Line-Associated Blood Stream Infections | Catheter Days** | Hospital Rate | Range for Similar Maine Hospitals |
| 2010-Q1 | 0 | 105 | 0.0 | 0.0 - 0.0 |
| 2010-Q2 | 0 | 144 | 0.0 | 0.0 - 0.0 |
| 2010-Q3 | 0 | 203 | 0.0 | 0.0 - 8.8 |
| 2010-Q4 | 1 | 262 | 3.8 | 0.0 - 16.1 |
| 2011-Q1 | 0 | 218 | 0.0 | 0.0 - 25.6 |
| 2011-Q2 | 0 | 171 | 0.0 | 0.0 - 0.0 |
| 2011-Q3 | 0 | 105 | 0.0 | 0.0 - 9.9 |
| 2011-Q4 | 0 | 128 | 0.0 | 0.0 - 0.0 |
* Unit type varies for smaller hospitals.
** If population at risk is small (less than 30 patients), results may not reliably predict future hospital performance.
|
|