Maine Quality Forum Logo

Maine Hospital Quality Snapshots
Treating Diseases
Preventing Infections
Nursing Care

 

 

Link to Home page of this site

Cary Medical Center

Percentage of patients with central line catheters in ICUs* for whom all five "central line bundle" elements are documented (HAI-3)

Time PeriodNumeratorPatients Sampled**Hospital PercentRange for Similar Maine Hospitals
2010-Q1 100.0% 88.9% - 100%  
2010-Q2 85.7% 85.7% - 100%  
2010-Q3 100.0% 84.6% - 100%  
2010-Q4 75.0% 75.0% - 100%  
2011-Q1 100.0% 100% - 100%  
2011-Q2 100.0% 100% - 100%  
2011-Q3 100.0% 84.6% - 100%  
2011-Q4 10 11 90.9% 90.9% - 100%  

*  Unit type varies for smaller hospitals.
** If population at risk is small (less than 30 patients), results may not reliably predict future hospital performance.

Percentage of patients in pre-operative areas, operating rooms, and recovery areas with central line catheters for whom the four insertion-related elements of "central line bundle" compliance are documented (HAI-4)

Time PeriodNumeratorPatients Sampled**Hospital PercentRange for Similar Maine Hospitals
2010-Q1 100.0% 100% - 100%  
2010-Q2 10 90.0% 90.0% - 100%  
2010-Q3 100.0% 100% - 100%  
2010-Q4 10 10 100.0% 100% - 100%  
2011-Q1 12 12 100.0% 100% - 100%  
2011-Q2 100.0% 100% - 100%  
2011-Q3 16 16 100.0% 100% - 100%  
2011-Q4 100.0% 100% - 100%  

*  Unit type varies for smaller hospitals.
** If population at risk is small (less than 30 patients), results may not reliably predict future hospital performance.

Percentage of patients on ventilators in ICUs* for whom all four of the "ventilator bundle" elements are documented (HAI-5)

Time PeriodNumeratorPatients Sampled**Hospital PercentRange for Similar Maine Hospitals
2010-Q1 12 12 100.0% 100% - 100%  
2010-Q2 14 14 100.0% 100% - 100%  
2010-Q3 31 31 100.0% 85.7% - 100%  
2010-Q4 100.0% 100% - 100%  
2011-Q1 100.0% 91.7% - 100%  
2011-Q2 100.0% 100% - 100%  
2011-Q3 100.0% 100% - 100%  
2011-Q4 16 16 100.0% 80.0% - 100%  

*  Unit type varies for smaller hospitals.
** If population at risk is small (less than 30 patients), results may not reliably predict future hospital performance.

Maine Health Data Organization |  Dirigo Health |  Governor's Office of Health Policy & Finance |  Contact Us |  USA.gov