|
Treating Diseases
Preventing Infections
Nursing Care
|
|
Cary Medical CenterPercentage of patients with central line catheters in ICUs* for whom all five "central line bundle" elements are documented (HAI-3)| Time Period | Numerator | Patients Sampled** | Hospital Percent | Range for Similar Maine Hospitals |
| 2010-Q1 | 6 | 6 | 100.0% | 88.9% - 100% |
| 2010-Q2 | 6 | 7 | 85.7% | 85.7% - 100% |
| 2010-Q3 | 8 | 8 | 100.0% | 84.6% - 100% |
| 2010-Q4 | 6 | 8 | 75.0% | 75.0% - 100% |
| 2011-Q1 | 4 | 4 | 100.0% | 100% - 100% |
| 2011-Q2 | 3 | 3 | 100.0% | 100% - 100% |
| 2011-Q3 | 3 | 3 | 100.0% | 84.6% - 100% |
| 2011-Q4 | 10 | 11 | 90.9% | 90.9% - 100% |
* Unit type varies for smaller hospitals.
** If population at risk is small (less than 30 patients), results may not reliably predict future hospital performance.
Percentage of patients in pre-operative areas, operating rooms, and recovery areas with central line catheters for whom the four insertion-related elements of "central line bundle" compliance are documented (HAI-4)| Time Period | Numerator | Patients Sampled** | Hospital Percent | Range for Similar Maine Hospitals |
| 2010-Q1 | 3 | 3 | 100.0% | 100% - 100% |
| 2010-Q2 | 9 | 10 | 90.0% | 90.0% - 100% |
| 2010-Q3 | 8 | 8 | 100.0% | 100% - 100% |
| 2010-Q4 | 10 | 10 | 100.0% | 100% - 100% |
| 2011-Q1 | 12 | 12 | 100.0% | 100% - 100% |
| 2011-Q2 | 9 | 9 | 100.0% | 100% - 100% |
| 2011-Q3 | 16 | 16 | 100.0% | 100% - 100% |
| 2011-Q4 | 8 | 8 | 100.0% | 100% - 100% |
* Unit type varies for smaller hospitals.
** If population at risk is small (less than 30 patients), results may not reliably predict future hospital performance.
Percentage of patients on ventilators in ICUs* for whom all four of the "ventilator bundle" elements are documented (HAI-5)| Time Period | Numerator | Patients Sampled** | Hospital Percent | Range for Similar Maine Hospitals |
| 2010-Q1 | 12 | 12 | 100.0% | 100% - 100% |
| 2010-Q2 | 14 | 14 | 100.0% | 100% - 100% |
| 2010-Q3 | 31 | 31 | 100.0% | 85.7% - 100% |
| 2010-Q4 | 8 | 8 | 100.0% | 100% - 100% |
| 2011-Q1 | 5 | 5 | 100.0% | 91.7% - 100% |
| 2011-Q2 | 8 | 8 | 100.0% | 100% - 100% |
| 2011-Q3 | 9 | 9 | 100.0% | 100% - 100% |
| 2011-Q4 | 16 | 16 | 100.0% | 80.0% - 100% |
* Unit type varies for smaller hospitals.
** If population at risk is small (less than 30 patients), results may not reliably predict future hospital performance.
|
|